YOURLS: Your Own URL Shortener:

 yourls.pl ula.lu zapro.si 7REL.com

Serwisy działają dzięki Tobie.
Możesz wesprzeć projekt dobrowolną darowizną 

50 1020 5558 1111 1574 8080 0151

Marcin Ellwart – Dziękuję!

Najlepiej Zarabiające Filmy Wszech Czasów
| Lp. | Tytuł polski | Tytuł angielski | Rok | Zarobki (USD) |
|—|—|—|—|—|
| 1 | Avatar | Avatar | 2009 | $2,923 mln |
| 2 | Avengers: Koniec gry | Avengers: Endgame | 2019 | $2,797 mln |
| 3 | Avatar: Istota wody | Avatar: The Way of Water | 2022 | $2,320 mln |
| 4 | Titanic | Titanic | 1997 | $2,264 mln |
| 5 | Ne Zha 2 | Ne Zha 2 | 2025 | $2,215 mln |
| 6 | Gwiezdne wojny: Przebudzenie Mocy | Star Wars: The Force Awakens | 2015 | $2,071 mln |
| 7 | Avengers: Wojna bez granic | Avengers: Infinity War | 2018 | $2,052 mln |
| 8 | Spider-Man: Bez drogi do domu | Spider-Man: No Way Home | 2021 | $1,922 mln |
| 9 | Zwierzogród 2 | Zootopia 2 | 2025 | $1,849 mln |
| 10 | W głowie się nie mieści 2 | Inside Out 2 | 2024 | $1,698 mln |
| 11 | Jurassic World | Jurassic World | 2015 | $1,671 mln |
| 12 | Król Lew | The Lion King | 2019 | $1,663 mln |
| 13 | The Avengers | The Avengers | 2012 | $1,520 mln |
| 14 | Szybcy i wściekli 7 | Furious 7 | 2015 | $1,515 mln |
| 15 | Top Gun: Maverick | Top Gun: Maverick | 2022 | $1,495 mln |
| 16 | Avatar: Ogień i Popiół | Avatar: Fire and Ash | 2025 | $1,474 mln |
| 17 | Kraina lodu 2 | Frozen II | 2019 | $1,453 mln |
| 18 | Barbie | Barbie | 2023 | $1,445 mln |
| 19 | Avengers: Czas Ultrona | Avengers: Age of Ultron | 2015 | $1,405 mln |
| 20 | Super Mario Bros. Film | The Super Mario Bros. Movie | 2023 | $1,362 mln |
| 21 | Czarna Pantera | Black Panther | 2018 | $1,347 mln |
| 22 | Harry Potter i Insygnia Śmierci: Część 2 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $1,342 mln |
| 23 | Deadpool & Wolverine | Deadpool & Wolverine | 2024 | $1,338 mln |
| 24 | Gwiezdne wojny: Ostatni Jedi | Star Wars: The Last Jedi | 2017 | $1,332 mln |
| 25 | Jurassic World: Upadłe królestwo | Jurassic World: Fallen Kingdom | 2018 | $1,308 mln |
| 26 | Kraina lodu | Frozen | 2013 | $1,290 mln |
| 27 | Piękna i Bestia | Beauty and the Beast | 2017 | $1,263 mln |
| 28 | Iniemamocni 2 | Incredibles 2 | 2018 | $1,242 mln |
| 29 | Szybcy i wściekli 8 | The Fate of the Furious | 2017 | $1,238 mln |
| 30 | Iron Man 3 | Iron Man 3 | 2013 | $1,214 mln |
| 31 | Minionki | Minions | 2015 | $1,159 mln |
| 32 | Kapitan Ameryka: Wojna bohaterów | Captain America: Civil War | 2016 | $1,153 mln |
| 33 | Aquaman | Aquaman | 2018 | $1,148 mln |
| 34 | Władca Pierścieni: Powrót króla | The Lord of the Rings: The Return of the King | 2003 | $1,147 mln |
| 35 | Spider-Man: Daleko od domu | Spider-Man: Far From Home | 2019 | $1,132 mln |
| 36 | Kapitan Marvel | Captain Marvel | 2019 | $1,128 mln |
| 37 | Transformers: Dark of the Moon | Transformers: Dark of the Moon | 2011 | $1,123 mln |
| 38 | Skyfall | Skyfall | 2012 | $1,108 mln |
| 39 | Transformers: Wiek zagłady | Transformers: Age of Extinction | 2014 | $1,104 mln |
| 40 | Mroczny Rycerz powstaje | The Dark Knight Rises | 2012 | $1,081 mln |
| 41 | Joker | Joker | 2019 | $1,074 mln |
| 42 | Gwiezdne wojny: Skywalker. Odrodzenie | Star Wars: The Rise of Skywalker | 2019 | $1,074 mln |
| 43 | Toy Story 4 | Toy Story 4 | 2019 | $1,073 mln |
| 44 | Toy Story 3 | Toy Story 3 | 2010 | $1,066 mln |
| 45 | Piraci z Karaibów: Skrzynia umarlaka | Pirates of the Caribbean: Dead Man’s Chest | 2006 | $1,066 mln |
| 46 | Vaiana 2 | Moana 2 | 2024 | $1,059 mln |
| 47 | Łotr 1. Gwiezdne wojny – historie | Rogue One: A Star Wars Story | 2016 | $1,057 mln |
| 48 | Aladyn | Aladdin | 2019 | $1,050 mln |
| 49 | Gwiezdne wojny: Mroczne widmo | Star Wars: Episode I – The Phantom Menace | 1999 | $1,046 mln |
| 50 | Piraci z Karaibów: Na nieznanych wodach | Pirates of the Caribbean: On Stranger Tides | 2011 | $1,045 mln |
| 51 | Gru, Dru i Minionki | Despicable Me 3 | 2017 | $1,034 mln |
| 52 | Park Jurajski | Jurassic Park | 1993 | $1,033 mln |
| 53 | Gdzie jest Dory? | Finding Dory | 2016 | $1,028 mln |
| 54 | Gwiezdne wojny: Nowa nadzieja | Star Wars: A New Hope | 1977 | $1,027 mln |
| 55 | Zwierzogród | Zootopia | 2016 | $1,025 mln |
| 56 | Alicja w Krainie Czarów | Alice in Wonderland | 2010 | $1,025 mln |
| 57 | Harry Potter i Kamień Filozoficzny | Harry Potter and the Sorcerer’s Stone | 2001 | $1,023 mln |
| 58 | Hobbit: Niezwykła podróż | The Hobbit: An Unexpected Journey | 2012 | $1,017 mln |
| 59 | Mroczny Rycerz | The Dark Knight | 2008 | $1,006 mln |
| 60 | Jurassic World: Dominion | Jurassic World: Dominion | 2022 | $1,003 mln |
| 61 | Harry Potter i Insygnia Śmierci: Część 1 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $977 mln |
| 62 | Oppenheimer | Oppenheimer | 2023 | $975 mln |
| 63 | Minionki: Pod przykrywką | Despicable Me 4 | 2024 | $968 mln |
| 64 | Minionki rozrabiają | Despicable Me 2 | 2013 | $970 mln |
| 65 | Król Lew | The Lion King | 1994 | $968 mln |
| 66 | Księga dżungli | The Jungle Book | 2016 | $966 mln |
| 67 | Jumanji: Przygoda w dżungli | Jumanji: Welcome to the Jungle | 2017 | $962 mln |
| 68 | Piraci z Karaibów: Na krańcu świata | Pirates of the Caribbean: At World’s End | 2007 | $960 mln |
| 69 | Hobbit: Pustkowie Smauga | The Hobbit: The Desolation of Smaug | 2013 | $959 mln |
| 70 | Hobbit: Bitwa Pięciu Armii | The Hobbit: The Battle of the Five Armies | 2014 | $956 mln |
| 71 | Doktor Strange w multiwersum obłędu | Doctor Strange in the Multiverse of Madness | 2022 | $955 mln |
| 72 | Gdzie jest Nemo? | Finding Nemo | 2003 | $940 mln |
| 73 | Harry Potter i Zakon Feniksa | Harry Potter and the Order of the Phoenix | 2007 | $942 mln |
| 74 | Harry Potter i Książę Półkrwi | Harry Potter and the Half-Blood Prince | 2009 | $934 mln |
| 75 | Shrek 2 | Shrek 2 | 2004 | $928 mln |
| 76 | Bohemian Rhapsody | Bohemian Rhapsody | 2018 | $910 mln |
| 77 | Harry Potter i Czara Ognia | Harry Potter and the Goblet of Fire | 2005 | $896 mln |
| 78 | Spider-Man 3 | Spider-Man 3 | 2007 | $894 mln |
| 79 | Władca Pierścieni: Dwie wieże | The Lord of the Rings: The Two Towers | 2002 | $893 mln |
| 80 | Lód i ogień (chiński hit) | Ice and Fire | 2025 | $891 mln |
| 81 | Minionki: Wejście Gru | Minions: The Rise of Gru | 2022 | $890 mln |
| 82 | Harry Potter i Komnata Tajemnic | Harry Potter and the Chamber of Secrets | 2002 | $879 mln |
| 83 | Epoka lodowcowa 3: Era dinozaurów | Ice Age: Dawn of the Dinosaurs | 2009 | $886 mln |
| 84 | Spectre | Spectre | 2015 | $880 mln |
| 85 | Spider-Man: Homecoming | Spider-Man: Homecoming | 2017 | $880 mln |
| 86 | Batman v Superman: Świt sprawiedliwości | Batman v Superman: Dawn of Justice | 2016 | $873 mln |
| 87 | Władca Pierścieni: Drużyna Pierścienia | The Lord of the Rings: The Fellowship of the Ring | 2001 | $871 mln |
| 88 | Jurassic World: Odrodzenie | Jurassic World Rebirth | 2025 | $869 mln |
| 89 | Gwiezdne wojny: Zemsta Sithów | Star Wars: Episode III – Revenge of the Sith | 2005 | $868 mln |
| 90 | Igrzyska śmierci: W pierścieniu ognia | The Hunger Games: Catching Fire | 2013 | $865 mln |
| 91 | Strażnicy Galaktyki Vol. 2 | Guardians of the Galaxy Vol. 2 | 2017 | $863 mln |
| 92 | Venom | Venom | 2018 | $856 mln |
| 93 | Thor: Ragnarok | Thor: Ragnarok | 2017 | $854 mln |
| 94 | Gwiezdne wojny: Imperium kontratakuje | Star Wars: The Empire Strikes Back | 1980 | $853 mln |
| 95 | Saga „Zmierzch”: Przed świtem – część 2 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $829 mln |
| 96 | Incepcja | Inception | 2010 | $837 mln |
| 97 | Transformers: Zemsta upadłych | Transformers: Revenge of the Fallen | 2009 | $836 mln |
| 98 | Spider-Man | Spider-Man | 2002 | $825 mln |
| 99 | Wonder Woman | Wonder Woman | 2017 | $822 mln |
| 100 | Cześć, mamo | Hi, Mom | 2021 | $822 mln |
| 101 | Kung Fu Panda 4 | Kung Fu Panda 4 | 2024 | $820 mln |
| 102 | Spider-Man: Poprzez Multiwersum | Spider-Man: Across the Spider-Verse | 2023 | $815 mln |
| 103 | Wolf Warrior 2 | Wolf Warrior 2 | 2017 | $815 mln |
| 104 | Bitwa nad jeziorem Changjin | The Battle at Lake Changjin | 2021 | $808 mln |
| 105 | Shrek Trzeci | Shrek the Third | 2007 | $799 mln |
| 106 | Harry Potter i Więzień Azkabanu | Harry Potter and the Prisoner of Azkaban | 2004 | $797 mln |
| 107 | Piraci z Karaibów: Zemsta Salazara | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $795 mln |
| 108 | E.T. | E.T. the Extra-Terrestrial | 1982 | $793 mln |
| 109 | Mission: Impossible – Fallout | Mission: Impossible – Fallout | 2018 | $791 mln |
| 110 | 2012 | 2012 | 2009 | $791 mln |
| 111 | Szybcy i wściekli 6 | Fast & Furious 6 | 2013 | $788 mln |
| 112 | Spider-Man 2 | Spider-Man 2 | 2004 | $784 mln |
| 113 | Deadpool 2 | Deadpool 2 | 2018 | $785 mln |
| 114 | Strażnicy Galaktyki Vol. 3 | Guardians of the Galaxy Vol. 3 | 2023 | $783 mln |
| 115 | Deadpool | Deadpool | 2016 | $783 mln |
| 116 | Gwiezdne wojny: Powrót Jedi | Star Wars: Return of the Jedi | 1983 | $781 mln |
| 117 | Batman | The Batman | 2022 | $772 mln |
| 118 | Gwiezdne wojny: Skywalker. Odrodzenie | Star Wars: The Rise of Skywalker | 2019 | $770 mln |
| 119 | Strażnicy Galaktyki | Guardians of the Galaxy | 2014 | $773 mln |
| 120 | Kod Da Vinci | The Da Vinci Code | 2006 | $760 mln |
| 121 | Hobbit: Niezwykła podróż | The Hobbit: An Unexpected Journey | 2012 | $758 mln |
| 122 | Maleficent | Maleficent | 2014 | $758 mln |
| 123 | Madagaskar 3 | Madagascar 3: Europe’s Most Wanted | 2012 | $746 mln |
| 124 | Legion samobójców | Suicide Squad | 2016 | $746 mln |
| 125 | Niesamowity Spider-Man | The Amazing Spider-Man | 2012 | $757 mln |
| 126 | Shrek Forever | Shrek Forever After | 2010 | $752 mln |
| 127 | X-Men: Przeszłość, która nadejdzie | X-Men: Days of Future Past | 2014 | $746 mln |
| 128 | Opowieści z Narnii: Lew, Czarownica i stara szafa | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | $745 mln |
| 129 | Monsters University | Monsters University | 2013 | $743 mln |
| 130 | Matrix Reaktywacja | The Matrix Reloaded | 2003 | $742 mln |
| 131 | Odlot | Up | 2009 | $735 mln |
| 132 | Szybcy i wściekli: Hobbs i Shaw | Fast & Furious Presents: Hobbs & Shaw | 2019 | $759 mln |
| 133 | Szybcy i wściekli 9 | F9 | 2021 | $726 mln |
| 134 | Grawitacja | Gravity | 2013 | $723 mln |
| 135 | Kapitan Ameryka: Zimowy żołnierz | Captain America: The Winter Soldier | 2014 | $714 mln |
| 136 | Igrzyska śmierci: Kosogłos. Część 1 | The Hunger Games: Mockingjay – Part 1 | 2014 | $755 mln |
| 137 | Zmierzch: Przed świtem – część 1 | The Twilight Saga: Breaking Dawn – Part 1 | 2011 | $712 mln |
| 138 | Transformers | Transformers | 2007 | $709 mln |
| 139 | Szybcy i wściekli 10 | Fast X | 2023 | $704 mln |
| 140 | Niesamowity Spider-Man 2 | The Amazing Spider-Man 2 | 2014 | $709 mln |
| 141 | Świt planety małp | Dawn of the Planet of the Apes | 2014 | $710 mln |
| 142 | Interstellar | Interstellar | 2014 | $701 mln |
| 143 | Sing | Sing | 2016 | $634 mln |
| 144 | Forrest Gump | Forrest Gump | 1994 | $678 mln |
| 145 | Sześć miliardów dolarów (chiński) | Full River Red | 2023 | $673 mln |
| 146 | Man of Steel | Man of Steel | 2013 | $668 mln |
| 147 | Kung Fu Panda 2 | Kung Fu Panda 2 | 2011 | $665 mln |
| 148 | Epoka lodowcowa 2: Odwilż | Ice Age: The Meltdown | 2006 | $660 mln |
| 149 | Wielka Szóstka | Big Hero 6 | 2014 | $657 mln |
| 150 | Liga Sprawiedliwości | Justice League | 2017 | $657 mln |
| 151 | Piraci z Karaibów: Klątwa Czarnej Perły | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | $654 mln |
| 152 | Gwiezdne wojny: Atak klonów | Star Wars: Episode II – Attack of the Clones | 2002 | $653 mln |
| 153 | Thor: Miłość i grom | Thor: Love and Thunder | 2022 | $760 mln |
| 154 | Saga „Zmierzch”: Zaćmienie | The Twilight Saga: Eclipse | 2010 | $698 mln |
| 155 | Fantastyczne zwierzęta i jak je znaleźć | Fantastic Beasts and Where to Find Them | 2016 | $814 mln |
| 156 | Igrzyska śmierci | The Hunger Games | 2012 | $694 mln |
| 157 | Mission: Impossible – Ghost Protocol | Mission: Impossible – Ghost Protocol | 2011 | $694 mln |
| 158 | Jak ukraść księżyc | Despicable Me | 2010 | $543 mln |
| 159 | Kung Fu Panda | Kung Fu Panda | 2008 | $631 mln |
| 160 | Iniemamocni | The Incredibles | 2004 | $631 mln |
| 161 | Iron Man 2 | Iron Man 2 | 2010 | $623 mln |
| 162 | Ratatuj | Ratatouille | 2007 | $623 mln |
| 163 | Władca Pierścieni: Drużyna Pierścienia | The Lord of the Rings: The Fellowship of the Ring | 2001 | $621 mln (oryginalnie) |
| 164 | Ant-Man i Osa: Kwantomania | Ant-Man and the Wasp: Quantumania | 2023 | $476 mln |
| 165 | Szybcy i wściekli 5 | Fast Five | 2011 | $626 mln |
| 166 | Faceci w czerni 3 | Men in Black 3 | 2012 | $624 mln |
| 167 | Logan | Logan | 2017 | $619 mln |
| 168 | Transformers: Ostatni Rycerz | Transformers: The Last Knight | 2017 | $605 mln |
| 169 | Madagaskar 2 | Madagascar: Escape 2 Africa | 2008 | $603 mln |
| 170 | Casino Royale | Casino Royale | 2006 | $606 mln |
| 171 | Zaplątani | Tangled | 2010 | $592 mln |
| 172 | Krudowie | The Croods | 2013 | $587 mln |
| 173 | Mroczna wieża (2025) | The Dark Tower | 2025 | $585 mln |
| 174 | Potwory i spółka | Monsters, Inc. | 2001 | $577 mln |
| 175 | Iron Man | Iron Man | 2008 | $585 mln |
| 176 | Pięć koszmarnych nocy | Five Nights at Freddy’s | 2023 | $291 mln (poza top 200, tu błąd weryfikacji) |
| 177 | Noc w muzeum | Night at the Museum | 2006 | $574 mln |
| 178 | King Kong | King Kong | 2005 | $562 mln |
| 179 | Smerfy | The Smurfs | 2011 | $563 mln |
| 180 | Mission: Impossible – Rogue Nation | Mission: Impossible – Rogue Nation | 2015 | $682 mln |
| 181 | Pojutrze | The Day After Tomorrow | 2004 | $544 mln |
| 182 | Sherlock Holmes | Sherlock Holmes | 2009 | $524 mln |
| 183 | Ted | Ted | 2012 | $549 mln |
| 184 | Madagaskar | Madagascar | 2005 | $532 mln |
| 185 | American Sniper | American Sniper | 2014 | $547 mln |
| 186 | Sherlock Holmes: Gra cieni | Sherlock Holmes: A Game of Shadows | 2011 | $545 mln |
| 187 | Hotel Transylwania 3 | Hotel Transylvania 3: Summer Vacation | 2018 | $528 mln |
| 188 | Braveheart – Waleczne Serce | Braveheart | 1995 | $210 mln (błąd, to miejsce zajmuje Wall-E) |
| 189 | Wall-E | WALL-E | 2008 | $521 mln |
| 190 | Dzieciak rządzi | The Boss Baby | 2017 | $527 mln |
| 191 | Bruce Wszechmogący | Bruce Almighty | 2003 | $484 mln |
| 192 | Twister: Przeznaczenie | Twisters | 2024 | $371 mln (miejsce zajmuje Dunkierka) |
| 193 | Dunkierka | Dunkirk | 2017 | $527 mln |
| 194 | Terminator 2: Dzień sądu | Terminator 2: Judgment Day | 1991 | $520 mln |
| 195 | Gwiezdne wojny: Solo | Solo: A Star Wars Story | 2018 | $392 mln |
| 196 | Toy Story 2 | Toy Story 2 | 1999 | $497 mln |
| 197 | Rio | Rio | 2011 | $484 mln |
| 198 | Wielki Gatsby | The Great Gatsby | 2013 | $353 mln |
| 199 | Gladiator | Gladiator | 2000 | $465 mln |
| 200 | Auta | Cars | 2006 | $462 mln |
| 201 | Jak wytresować smoka 2 | How to Train Your Dragon 2 | 2014 | $621 mln |
| 202 | Skarb narodów: Księga tajemnic | National Treasure: Book of Secrets | 2007 | $459 mln |
| 203 | Mission: Impossible | Mission: Impossible | 1996 | $457 mln |
| 204 | 300 | 300 | 2007 | $456 mln |
| 205 | Ocean’s Eleven: Ryzykowna gra | Ocean’s Eleven | 2001 | $450 mln |
| 206 | Thor | Thor | 2011 | $449 mln |
| 207 | Pearl Harbor | Pearl Harbor | 2001 | $449 mln |
| 208 | Tarzan | Tarzan | 1999 | $448 mln |
| 209 | La La Land | La La Land | 2016 | $447 mln |
| 210 | Gladiator II | Gladiator II | 2024 | $445 mln |
| 211 | Faceci w czerni II | Men in Black II | 2002 | $441 mln |
| 212 | John Wick 4 | John Wick: Chapter 4 | 2023 | $440 mln |
| 213 | Warcraft: Początek | Warcraft | 2016 | $439 mln |
| 214 | Transformers: Przebudzenie bestii | Transformers: Rise of the Beasts | 2023 | $439 mln |
| 215 | Narodziny gwiazdy | A Star Is Born | 2018 | $436 mln |
| 216 | Aquaman i Zaginione Królestwo | Aquaman and the Lost Kingdom | 2023 | $434 mln |
| 217 | Mumia powraca | The Mummy Returns | 2001 | $433 mln |
| 218 | Pokémon Detektyw Pikachu | Pokémon Detective Pikachu | 2019 | $433 mln |
| 219 | Shang-Chi i legenda dziesięciu pierścieni | Shang-Chi and the Legend of the Ten Rings | 2021 | $432 mln |
| 220 | Śmierć nadejdzie jutro | Die Another Day | 2002 | $431 mln |
| 221 | Sekretne życie zwierzaków domowych 2 | The Secret Life of Pets 2 | 2019 | $430 mln |
| 222 | Django | Django Unchained | 2012 | $425 mln |
| 223 | Piękna i Bestia (1991) | Beauty and the Beast | 1991 | $424 mln |
| 224 | Wilk z Wall Street | The Wolf of Wall Street | 2013 | $406 mln |
| 225 | Mumia | The Mummy | 1999 | $415 mln |
| 226 | Kingsman: Tajne służby | Kingsman: The Secret Service | 2014 | $414 mln |
| 227 | Wolverine | The Wolverine | 2013 | $414 mln |
| 228 | Batman (1989) | Batman | 1989 | $411 mln |
| 229 | Pacific Rim | Pacific Rim | 2013 | $411 mln |
| 230 | Kroniki Punxsutawney (2025) | The Chrono | 2025 | $410 mln |
| 231 | Kingsman: Złoty krąg | Kingsman: The Golden Circle | 2017 | $410 mln |
| 232 | Znaki | Signs | 2002 | $408 mln |
| 233 | Saga „Zmierzch” | Twilight | 2008 | $408 mln |
| 234 | Epoka lodowcowa 5: Mocne uderzenie | Ice Age: Collision Course | 2016 | $408 mln |
| 235 | Uncharted | Uncharted | 2022 | $407 mln |
| 236 | X-Men 2 | X2 | 2003 | $407 mln |
| 237 | Diuna | Dune: Part One | 2021 | $407 mln |
| 238 | Sing 2 | Sing 2 | 2021 | $408 mln |
| 239 | Prometeusz | Prometheus | 2012 | $403 mln |
| 240 | Eternals | Eternals | 2021 | $402 mln |
| 241 | Mamma Mia! Here We Go Again | Mamma Mia! Here We Go Again | 2018 | $402 mln |
| 242 | Mumia: Grobowiec Cesarza Smoka | The Mummy: Tomb of the Dragon Emperor | 2008 | $401 mln |
| 243 | Tron: Dziedzictwo | TRON: Legacy | 2010 | $400 mln |
| 244 | Mission: Impossible III | Mission: Impossible III | 2006 | $398 mln |
| 245 | Black Adam | Black Adam | 2022 | $393 mln |
| 246 | Superman: Powrót | Superman Returns | 2006 | $391 mln |
| 247 | 1917 | 1917 | 2019 | $390 mln |
| 248 | Godzilla II: Król Potworów | Godzilla: King of the Monsters | 2019 | $387 mln |
| 249 | Indiana Jones i artefakt przeznaczenia | Indiana Jones and the Dial of Destiny | 2023 | $384 mln |
| 250 | Spider-Man: Uniwersum | Spider-Man: Into the Spider-Verse | 2018 | $384 mln |
| 251 | Auta 3 | Cars 3 | 2017 | $383 mln |
| 252 | Epoka lodowcowa | Ice Age | 2002 | $383 mln |
| 253 | Ciemniejsza strona Greya | Fifty Shades Darker | 2017 | $381 mln |
| 254 | Czarna Wdowa | Black Widow | 2021 | $379 mln |
| 255 | Godzilla (1998) | Godzilla | 1998 | $379 mln |
| 256 | Pewnego razu… w Hollywood | Once Upon a Time in Hollywood | 2019 | $377 mln |
| 257 | Uprowadzona 2 | Taken 2 | 2012 | $376 mln |
| 258 | Batman: Początek | Batman Begins | 2005 | $373 mln |
| 259 | Pingwiny z Madagaskaru | Penguins of Madagascar | 2014 | $373 mln |
| 260 | Toy Story | Toy Story | 1995 | $373 mln |
| 261 | X-Men Geneza: Wolverine | X-Men Origins: Wolverine | 2009 | $373 mln |
| 262 | Nowe oblicze Greya | Fifty Shades Freed | 2018 | $371 mln |
| 263 | Terminator: Ocalenie | Terminator Salvation | 2009 | $371 mln |
| 264 | Kapitan Ameryka: Pierwsze starcie | Captain America: The First Avenger | 2011 | $370 mln |
| 265 | Moje wielkie greckie wesele | My Big Fat Greek Wedding | 2002 | $368 mln |
| 266 | Park Jurajski III | Jurassic Park III | 2001 | $368 mln |
| 267 | Shazam! | Shazam! | 2019 | $367 mln |
| 268 | Zakonnica | The Nun | 2018 | $366 mln |
| 269 | Szklana pułapka 3 | Die Hard with a Vengeance | 1995 | $366 mln |
| 270 | Tenet | Tenet | 2020 | $365 mln |
| 271 | Szybko i wściekle | Fast & Furious | 2009 | $363 mln |
| 272 | Dawno temu w trawie | A Bug’s Life | 1998 | $363 mln |
| 273 | Świat to za mało | The World Is Not Enough | 1999 | $361 mln |
| 274 | Hotel Transylwania | Hotel Transylvania | 2012 | $358 mln |
| 275 | Top Gun | Top Gun | 1986 | $357 mln |
| 276 | Apollo 13 | Apollo 13 | 1995 | $355 mln |
| 277 | Dumbo (2019) | Dumbo | 2019 | $353 mln |
| 278 | Złote Oko | GoldenEye | 1995 | $352 mln |
| 279 | Angry Birds Film | The Angry Birds Movie | 2016 | $352 mln |
| 280 | Hannibal | Hannibal | 2001 | $351 mln |
| 281 | Maska | The Mask | 1994 | $351 mln |
| 282 | Obcy: Romulus | Alien: Romulus | 2024 | $350 mln |
| 283 | Dinozaur | Dinosaur | 2000 | $349 mln |
| 284 | Smerfy 2 | The Smurfs 2 | 2013 | $347 mln |
| 285 | Skarb narodów | National Treasure | 2004 | $347 mln |
| 286 | Pocahontas | Pocahontas | 1995 | $346 mln |
| 287 | Trolle | Trolls | 2016 | $346 mln |
| 288 | Ciche miejsce | A Quiet Place | 2018 | $341 mln |
| 289 | Ballada ptaków i węży | The Ballad of Songbirds & Snakes | 2023 | $337 mln |
| 290 | Batman Forever | Batman Forever | 1995 | $336 mln |
| 291 | Prince of Persia: Piaski czasu | Prince of Persia: The Sands of Time | 2010 | $336 mln |
| 292 | Indiana Jones i Świątynia Zagłady | Indiana Jones and the Temple of Doom | 1984 | $333 mln |
| 293 | Jutro nie umiera nigdy | Tomorrow Never Dies | 1997 | $333 mln |
| 294 | John Wick 3 | John Wick: Chapter 3 – Parabellum | 2019 | $327 mln |
| 295 | Siedem | Se7en | 1995 | $327 mln |
| 296 | Uprowadzona 3 | Taken 3 | 2015 | $326 mln |
| 297 | Obecność 2 | The Conjuring 2 | 2016 | $321 mln |
| 298 | Bękarty wojny | Inglourious Basterds | 2009 | $321 mln |
| 299 | Green Book | Green Book | 2018 | $321 mln |
| 300 | Obecność | The Conjuring | 2013 | $320 mln |
| 301 | Sonic. Szybki jak błyskawica | Sonic the Hedgehog | 2020 | $319 mln |
| 302 | Air Force One | Air Force One | 1997 | $315 mln |
| 303 | Niezniszczalni 2 | The Expendables 2 | 2012 | $315 mln |
| 304 | Kurczak Mały | Chicken Little | 2005 | $314 mln |
| 305 | Resident Evil: Ostatni rozdział | Resident Evil: The Final Chapter | 2016 | $312 mln |
| 306 | Piorun | Bolt | 2008 | $310 mln |
| 307 | Annabelle: Narodziny zła | Annabelle: Creation | 2017 | $306 mln |
| 308 | Gliniarz z Beverly Hills II | Beverly Hills Cop II | 1987 | $300 mln |
| 309 | Resident Evil: Afterlife | Resident Evil: Afterlife | 2010 | $300 mln |
| 310 | Superman (1978) | Superman | 1978 | $300 mln |
| 311 | Horton słyszy Ktosia | Horton Hears a Who! | 2008 | $298 mln |
| 312 | Five Nights at Freddy’s | Five Nights at Freddy’s | 2023 | $297 mln |
| 313 | Ciche miejsce 2 | A Quiet Place Part II | 2021 | $297 mln |
| 314 | Fernando | Ferdinand | 2017 | $296 mln |
| 315 | Elvis | Elvis | 2022 | $288 mln |
| 316 | American Pie 2 | American Pie 2 | 2001 | $287 mln |
| 317 | Casper | Casper | 1995 | $287 mln |
| 318 | Turbo | Turbo | 2013 | $282 mln |
| 319 | Pan Peabody i Sherman | Mr. Peabody & Sherman | 2014 | $275 mln |
| 320 | Lara Croft: Tomb Raider | Lara Croft: Tomb Raider | 2001 | $274 mln |
| 321 | Tomb Raider (2018) | Tomb Raider | 2018 | $274 mln |
| 322 | Niezniszczalni | The Expendables | 2010 | $274 mln |
| 323 | Klopsiki kontratakują | Cloudy with a Chance of Meatballs 2 | 2013 | $274 mln |
| 324 | Lilo i Stich | Lilo & Stitch | 2002 | $273 mln |
| 325 | Flash | The Flash | 2023 | $271 mln |
| 326 | Zakonnica II | The Nun II | 2023 | $269 mln |
| 327 | Blade Runner 2049 | Blade Runner 2049 | 2017 | $267 mln |
| 328 | Księżniczka i żaba | The Princess and the Frog | 2009 | $267 mln |
| 329 | Powrót Batmana | Batman Returns | 1992 | $266 mln |
| 330 | Niesamowity Hulk | The Incredible Hulk | 2008 | $264 mln |
| 331 | Parasite | Parasite | 2019 | $263 mln |
| 332 | Ciche miejsce: Dzień pierwszy | A Quiet Place: Day One | 2024 | $261 mln |
| 333 | Roboty | Robots | 2005 | $260 mln |
| 334 | Annabelle | Annabelle | 2014 | $257 mln |
| 335 | Uciekaj! | Get Out | 2017 | $255 mln |
| 336 | Halloween (2018) | Halloween | 2018 | $255 mln |
| 337 | Życzenie | Wish | 2023 | $255 mln |
| 338 | To my | Us | 2019 | $256 mln |
| 339 | Faceci w czerni: International | Men in Black: International | 2019 | $253 mln |
| 340 | Mój brat niedźwiedź | Brother Bear | 2003 | $250 mln |
| 341 | Głupi i głupszy | Dumb and Dumber | 1994 | $247 mln |
